Index Dividend Payments

Product Updates from Vida Markets

hero image

Dividend Payments

Dividend Payments

Instruments 2024-04-29 2024-04-30 2024-05-01 2024-05-02 2024-05-03 2024-05-06 2024-05-07
US30 (USD) 0 0 0 0 0 0.821 9.491
AUS200 (AUD) 0 0 0 0.375 0 0 0
HKG33 (HKD) 0 0 0 0 0 0 0
JPN225 (JPN) 0 0 0 0 0 0 0
SPX500 (USD) 0.265 0.181 0.039 0.231 0.249 0.178 0.943
UK100 (GBP) 0 0 0 3.172 0 0 0
NAS100 (USD) 0 0 0 0 0.277 0.698 0.49
EUSTX50 (EUR) 3.511 5.381 0 2.039 2.966 4.259 0
FRA40 (EUR) 0 18.894 0 17.425 5.89 5.464 0
ES35 (EUR) 57.307 0 0 0 17.897 0 0
ESP35 (EUR) 57.307 0 0 0 17.897 0 0
CHINA50(USD) 0 18.861 0 0 0 0 0
US2000(USD) 0.108 0.041 0.043 0.047 0.184 0.135 0.147
SA40(ZAR) 0 0 0 18.251 0 0 0
  1. Register
    Account

    Signup to Vida Markets, verify, and set up your account

  2. Funds
    Deposit

    Deposit funds to your trading account

  3. Start
    Trading

    Find opportunities and take them to your advantage

Live the ultimate experience of trading with Vida Markets in 3 simple steps

Open your trading account and get started.

Latest articles


You may also interested in

Market News

Morning News

Instruments

In the press