Dynamic Leverage
Explained

Unlock trading flexibility with Dynamic leverage at VIDA Market.
Explore smarter trading choices with leverage that adapts to your strategy

What is Dynamic Leverage?

Dynamic leverage allows your trading power to scale with your trade size and the instruments you use. This flexible system increases leverage for smaller trades and reduces it as position sizes grow, helping you navigate market risks more efficiently

Dynamic Leverage Tiers

VIDA Market’s dynamic leverage operates in tiers, adjusting based on your net open lots or trading volume
FX & Metals
Tier
CFD Leverage
Net Open Lots
Maximális tőkeáttétel Margin %
1 0-3 1:1000 0.1%
2 3-10 1:500 0.2%
3 10-20 1:200 0.5%
4 20-30 1:100 1%
5 30-50 1:50 2%
6 50 > 1:20 5%
Soft Commodities
Tier
CFD
Net Open Lots
Margin multiplier
Maximális tőkeáttétel
Margin %
1 0-50 1:20 5%
2 50-100 1:15 6.67%
3 100-200 1:10 10%
4 200> 1:5 20%
Indices & Futures
Tier
CFD Leverage
Net Open Lots
Maximális tőkeáttétel Margin %
1 0-3 1:1000 0.1
2 3-10 1:500 0.2
3 10-20 1:200 0.5
4 20-30 1:100 1
5 30-50 1:50 2
6 50 > 1:20 5
Tőzsdeindex
Tier
CFD
Net Open Lots
ESP35 & BVSPX
Maximális tőkeáttétel
Margin %
1 0-3 1:200 0.5%
2 4-10 1:100 1%
3 11-20 1:50 2%
4 21-30 1:30 3.3%
5 31-50 1:20 5%
6 50 > 1:10 10%
Kriptovaluták
Tier
CFD
Notional volume
BTCUSD,ETHUSD
Maximális tőkeáttétel
Margin %
1 0-500,000 1:200 0.5%
2 500,000-800,000 1:100 1%
3 800,000-1,000,000 1:50 2%
4 1,000,000-1,500,000 1:30 3.3%
5 1,500,000> 1:20 5%
US Shares & ETFs
Tier
CFD
Notional volume
Margin multiplier
Maximális tőkeáttétel
Margin %
1 0-100,000 1:33 3%
2 100,000-300,000 1:25 4%
3 300,000-500,000 1:20 5%
4 500,000-15,000,000 1:10 10%
5 15,000,000> 1:1 100%
EU/UK Shares
Tier
CFD
Notional volume
Margin multiplier
Maximális tőkeáttétel
Margin %
1 0-100,000 1:10 10%
2 100,000-300,000 1:5 20%
3 300,000-500,000 1:3 33.3%
4 500,000-15,000,000 1:2 50%
5 15,000,000> 1:1 100%
Bonds
Tier
CFD
Notional volume
Maximális tőkeáttétel Margin %
1 0-100,000 1:100 1%
2 100,000-300,000 1:50 2%
3 300,000-500,000 1:30 3.3%
4 500,000-15,000,000 1:20 5%
5 15,000,000> 1:100 10%
Cryptos(others)
Tier
Forex no leverage
Notional volume
Maximális tőkeáttétel Margin %
1 0-100,000 1:50 2%
2 100,000-300,000 1:30 3.3%
3 300,000-500,000 1:20 5%
4 500,000-700,000 1:10 10%
5 700,000> 1:5 20%

Explore a Scenario

Dynamic leverage works tier-by-tier depending on your trade volume. For instance, if you open a 5-lot trade on EURUSD, the first 3 lots benefit from 1:1000 leverage, while the remaining 2 lots are executed at 1:500. This creates a balanced approach to scaling up without exposing yourself to unnecessary risk.
*Leverage allocation is determined by product type and corresponding tier levels.

Ready to Trade Smarter? Leverage your edge with VIDA Market’s smart trading tools.

FAQs

Q. Are there any additional fees associated with dynamic leverage?

A. No. Dynamic leverage is completely free and comes with no extra trading fees.