Trading hours quoted are GMT+3
GMT+3 | 8 June2023 | 12 June2023 | 16 June2023 | 19 June2023 | 22 June2023 | 23 June2023 |
Corpus Christi Day | The King’s Birthday | Youth Day | Juneteenth | Dragon Boat Festival | Dragon Boat Festival | |
US30 | Normal | Normal | Normal | Early Close 20:00 | Normal | Normal |
DJ30ft | Normal | Normal | Normal | Early Close 20:00 | Normal | Normal |
SPX500 | Normal | Normal | Normal | Early Close 20:00 | Normal | Normal |
US500 | Normal | Normal | Normal | Early Close 20:00 | Normal | Normal |
SP500ft | Normal | Normal | Normal | Early Close 20:00 | Normal | Normal |
NAS100 | Normal | Normal | Normal | Early Close 20:00 | Normal | Normal |
USTECH | Normal | Normal | Normal | Early Close 20:00 | Normal | Normal |
NAS100ft | Normal | Normal | Normal | Early Close 20:00 | Normal | Normal |
US2000 | Normal | Normal | Normal | Early Close 20:00 | Normal | Normal |
JPN225 | Normal | Normal | Normal | Early Close 20:00 | Normal | Normal |
UK100 | Normal | Normal | Normal | Early Close 23:00 | Normal | Normal |
UK100ft | Normal | Normal | Normal | Early Close 23:00 | Normal | Normal |
GER40 | Normal | Normal | Normal | Early Close 23:00 | Normal | Normal |
GER40ft | Normal | Normal | Normal | Early Close 23:00 | Normal | Normal |
EUSTX50 | Normal | Normal | Normal | Early Close 23:00 | Normal | Normal |
FRA40 | Normal | Normal | Normal | Normal | Normal | Normal |
ESP35 | Normal | Normal | Normal | Normal | Normal | Normal |
HKINDEX | Normal | Normal | Normal | Normal | Closed | Normal |
HKG33 | Normal | Normal | Normal | Normal | Closed | Normal |
HK50ft | Normal | Normal | Normal | Normal | Closed | Normal |
AUS200 | Normal | Late Open 10:10 | Normal | Normal | Normal | Normal |
CHINA50 | Normal | Normal | Normal | Normal | Normal | Normal |
CHINA50ft | Normal | Normal | Normal | Normal | Normal | Normal |
INDIA50 | Normal | Normal | Normal | Normal | Normal | Normal |
USDX | Normal | Normal | Normal | Normal | Normal | Normal |
VIX | Normal | Normal | Normal | Early Close 18:30 | Normal | Normal |
SA40 | Normal | Normal | Closed | Normal | Normal | Normal |
BVSPX | Closed | Normal | Normal | Normal | Normal | Normal |
GOLD | Normal | Normal | Normal | Early Close 21:30 | Normal | Normal |
GOLDft | Normal | Normal | Normal | Early Close 21:30 | Normal | Normal |
SILVER | Normal | Normal | Normal | Early Close 21:30 | Normal | Normal |
SILVERft | Normal | Normal | Normal | Early Close 21:30 | Normal | Normal |
XPDUSD | Normal | Normal | Normal | Early Close 20:15 | Normal | Normal |
XPTUSD | Normal | Normal | Normal | Early Close 20:15 | Normal | Normal |
UKOUSD | Normal | Normal | Normal | Early Close 20:15 | Normal | Normal |
UKOUSDft | Normal | Normal | Normal | Early Close 20:15 | Normal | Normal |
USOUSD | Normal | Normal | Normal | Early Close 20:15 | Normal | Normal |
CL-OIL | Normal | Normal | Normal | Early Close 20:15 | Normal | Normal |
NG | Normal | Normal | Normal | Early Close 21:30 | Normal | Normal |
GAS | Normal | Normal | Normal | Early Close 21:30 | Normal | Normal |
Gasoil | Normal | Normal | Normal | Early Close 20:30 | Normal | Normal |
Copper | Normal | Normal | Normal | Early Close 21:30 | Normal | Normal |
Cotton | Normal | Normal | Normal | Closed | Normal | Normal |
OJ | Normal | Normal | Normal | Closed | Normal | Normal |
Cocoa | Normal | Normal | Normal | Closed | Normal | Normal |
Coffee | Normal | Normal | Normal | Closed | Normal | Normal |
Sugar | Normal | Normal | Normal | Closed | Normal | Normal |
Soybean | Normal | Normal | Normal | Closed | Normal | Normal |
Wheat | Normal | Normal | Normal | Closed | Normal | Normal |
USDBRL | Normal | Normal | Normal | Closed | Normal | Normal |
USDTRY | Normal | Normal | Normal | Normal | Normal | Normal |
USDCLP | Normal | Normal | Normal | Normal | Normal | Normal |
USDCOP | Normal | Closed | Normal | Closed | Normal | Normal |
USDINR | Normal | Normal | Normal | Normal | Normal | Normal |
USDTWD | Normal | Normal | Normal | Normal | Closed | Closed |
USDIDR | Normal | Normal | Normal | Normal | Normal | Normal |
USDKRW | Normal | Normal | Normal | Normal | Normal | Normal |
USDTHB | Normal | Normal | Normal | Normal | Normal | Normal |
US shares | Normal | Normal | Normal | Closed | Normal | Normal |
EU Shares | Normal | Normal | Normal | Normal | Normal | Normal |
UK Shares | Normal | Normal | Normal | Normal | Normal | Normal |
ETF | Normal | Normal | Normal | Closed | Normal | Normal |
FGBL | Normal | Normal | Normal | Normal | Normal | Normal |
FGBM | Normal | Normal | Normal | Normal | Normal | Normal |
FGBX | Normal | Normal | Normal | Normal | Normal | Normal |
FGBS | Normal | Normal | Normal | Normal | Normal | Normal |
FLG | Normal | Normal | Normal | Normal | Normal | Normal |
FEI | Normal | Normal | Normal | Normal | Normal | Normal |
TY | Normal | Normal | Normal | Early Close 20:00 | Normal | Normal |
Contact our 24/7 customer support for any queries and questions you have.