SELECT INSTRUMENT
Symbol | 5 April 2023 Ching Ming Festival |
6 April 2023 Holy Thursday & Half Day |
7 April 2023 Good Friday & Easter |
10 April 2023 Easter Monday |
11 April 2023 Day After Easter Monday |
21 April 2023 Tiradentes Day |
25 April 2023 Freedom Day |
27 April 2023 Freedom Day |
1 May 2023 HK Labour Day |
---|---|---|---|---|---|---|---|---|---|
US30 | Normal | Normal | Early Close 16:15 | Normal | Normal | Normal | Normal | Normal | Normal |
DJ30ft | Normal | Normal | Early Close 16:15 | Normal | Normal | Normal | Normal | Normal | Normal |
SPX500 | Normal | Normal | Early Close 16:15 | Normal | Normal | Normal | Normal | Normal | Normal |
US500 | Normal | Normal | Early Close 16:15 | Normal | Normal | Normal | Normal | Normal | Normal |
SP500ft | Normal | Normal | Early Close 16:15 | Normal | Normal | Normal | Normal | Normal | Normal |
NAS100 | Normal | Normal | Early Close 16:15 | Normal | Normal | Normal | Normal | Normal | Normal |
USTECH | Normal | Normal | Early Close 16:15 | Normal | Normal | Normal | Normal | Normal | Normal |
NAS100ft | Normal | Normal | Early Close 16:15 | Normal | Normal | Normal | Normal | Normal | Normal |
US2000 | Normal | Normal | Early Close 16:15 | Normal | Normal | Normal | Normal | Normal | Normal |
JPN225 | Normal | Normal | Early Close 16:15 | Normal | Normal | Normal | Normal | Normal | Normal |
UK100 | Normal | Early Close 23:00 | Closed | Closed | Late Open 03:00 | Normal | Normal | Normal | Normal |
UK100ft | Normal | Early Close 23:00 | Closed | Closed | Late Open 03:00 | Normal | Normal | Normal | Normal |
GER40 | Normal | Early Close 23:00 | Closed | Closed | Normal | Normal | Normal | Normal | Normal |
GER40ft | Normal | Early Close 23:00 | Closed | Closed | Normal | Normal | Normal | Normal | Normal |
EUSTX50 | Normal | Early Close 23:00 | Closed | Closed | Late Open 03:15 | Normal | Normal | Normal | Normal |
FRA40 | Normal | Early Close 23:00 | Closed | Closed | Late Open 09:00 | Normal | Normal | Normal | Normal |
ESP35 | Normal | Normal | Closed | Closed | Normal | Normal | Normal | Normal | Normal |
HKINDEX | Closed | Normal | Closed | Closed | Normal | Normal | Normal | Normal | Closed |
HKG33 | Closed | Normal | Closed | Closed | Normal | Normal | Normal | Normal | Closed |
HK50ft | Closed | Normal | Closed | Closed | Normal | Normal | Normal | Normal | Normal |
AUS200 | Normal | Early Close 17:00 | Closed | Closed | Late Open 02:50 | Normal | Late Open 10:10 | Normal | Normal |
CHINA50 | Normal | Normal | Early Close 16:15 | Normal | Normal | Normal | Normal | Normal | Normal |
CHINA50ft | Normal | Normal | Early Close 16:15 | Normal | Normal | Normal | Normal | Normal | Normal |
INDIA50 | Normal | Normal | Early Close 16:15 | Normal | Normal | Normal | Normal | Normal | Normal |
USDX | Normal | Normal | Late Open 12:00 | Early Close 18:15 | Normal | Normal | Normal | Normal | Normal |
VIX | Normal | Normal | Early Close 16:30 | Normal | Normal | Normal | Normal | Normal | Normal |
SA40 | Normal | Normal | Closed | Closed | Normal | Normal | Normal | Closed | Normal |
BVSPX | Normal | Normal | Closed | Normal | Normal | Closed | Normal | Normal | Normal |
GOLD | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
GOLDft | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
SILVER | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
SILVERft | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
XPDUSD | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
XPTUSD | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
UKOUSD | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
UKOUSDft | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
USOUSD | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
CL-OIL | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
NG | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
GAS | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
Gasoil | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
Copper | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
Cotton | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
OJ | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
Cocoa | Normal | Normal | Closed | Late open 14:30 | Normal | Normal | Normal | Normal | Normal |
Coffee | Normal | Normal | Closed | Late open 14:30 | Normal | Normal | Normal | Normal | Normal |
Sugar | Normal | Normal | Closed | Late open 14:30 | Normal | Normal | Normal | Normal | Normal |
Soybean | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
Wheat | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
US shares | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
EU Shares | Normal | Normal | Closed | Closed | Normal | Normal | Normal | Normal | Normal |
UK Shares | Normal | Normal | Closed | Closed | Normal | Normal | Normal | Normal | Normal |
ETF | Normal | Normal | Closed | Normal | Normal | Normal | Normal | Normal | Normal |
FGBL | Normal | Normal | Closed | Closed | Normal | Normal | Normal | Normal | Normal |
FGBM | Normal | Normal | Closed | Closed | Normal | Normal | Normal | Normal | Normal |
FGBX | Normal | Normal | Closed | Closed | Normal | Normal | Normal | Normal | Normal |
FGBS | Normal | Normal | Closed | Closed | Normal | Normal | Normal | Normal | Normal |
FLG | Normal | Normal | Closed | Closed | Normal | Normal | Normal | Normal | Normal |
FEI | Normal | Normal | Closed | Closed | Normal | Normal | Normal | Normal | Normal |
TY | Normal | Normal | Early Close 18:15 | Normal | Normal | Normal | Normal | Normal | Normal |
MT4 | MT5 | MT4 | MT5 | MT4 | MT5 |
---|---|---|---|---|---|
FX | FX | FX | FX | FX | FX |
Indices | Indices | Indices | Indices | Indices | Indices |
Metals | Metals | Metals | Metals | Metals | Metals |
CFD Commodities
Indicies
PRODUCT | MARGIN CALCULATION |
---|---|
Forex | Lots*Contract_Size/ Leverage*Percentage/100 |
CFD (Indices) | Lots*Contract_Size*Market_Price /Leverage*Percentage/100 |
Oil | Lots*Contract_Size*Market_Price /Leverage*Percentage/100 |
Gold | Lots*Contract_Size*Market_Price /Leverage*Percentage/100 |
Silver | Lots*Contract_Size*Market_Price*Percentage/100 |
Futures | Lots*Contract_Size*Market_Price /Leverage*Percentage/100 |
US Equity Commissions | 0-300: $6 Per Side Per Deal, 301-1,500: $0.02 Per Side Per Lot |
UK Equity Commissions | 0-1500: 0.1% Notional Per Side Per Lot (Minimum £10) |
EU Equity Commissions | 0-10,000: 0.1% Notional Per Side Per Lot (Minimum €12) |
Contact our 24/7 customer support for any queries and questions you have.
Signup to Vida Markets, verify, and set up your account
Deposit funds to your trading account
Find opportunities and take them to your advantage
Open your trading account and get started.